|
 |
Grant Category
 | Grantee | City | Grant Amount |
| Boys & Girls Club of El Dorado | El Dorado | $5,156 |
| Fayetteville Public Library | Fayetteville | $2,069 |
| Ozark Foothills Filmfest | Locust Grove | $3,038 |
| Pulaski Tech Foundation | North Little Rock | $8,012 |
| Southwest AR Arts Council | Hope | $9,700 |
| Crittenden Arts Council | West Memphis | $9,733 |
| Ozark Foothills Filmfest | Locust Grove | $9,667 |
| Walton Arts Center | Fayetteville | $9,467 |
| Arkansas Children's Hospital Foundation | Little Rock | $38,668 |
| Arkansas Repertory Theatre | Little Rock | $36,132 |
| Arkansas State University | State University | $8,209 |
| Arts & Science Center for Southeast Arkansas | Pine Bluff | $4,377 |
| Batesville Area Arts Council | Batesville | $20,801 |
| Center for Art & Education | Van Buren | $38,932 |
| Museum of Discovery | Little Rock | $16,423 |
| South Arkansas Arts Center | El Dorado | $31,850 |
| Southwest Arkansas Arts Council | Hope | $17,229 |
| Texarkana Regional Arts & Humanities Council | Texarkana | $37,000 |
| Fort Smith Public Schools | Fort Smith | $7,667 |
| Red Star Gourd Dance Society | Jasper | $3,818 |
| UCA Foundation, Inc. | Conway | $7,033 |
| Visual & Performing Arts School | Jonesboro | $9,000 |
| Support West Memphis School District | West Memphis | $9,533 |
| AIE Mini-Residencies | | $50,000 |
| ArtLinks/Governor's Arts Awards | | $15,000 |
| Arts on Tour | | $150,000 |
| Mid-America Arts Alliance | | $54,200 |
| Small Works on Paper | | $2,000 |
| Arkansas Community Arts Cooperative | Little Rock | $13,601 |
| Arkansas Craft Guild Ed & Support | Mountain View | $14,150 |
| Arts Council of Conway County | Morrilton | $14,201 |
| Children's Theatre To Go | Little Rock | $13,751 |
| Civic Symphony of Benton County | Bentonville | $13,301 |
| Classical Ballet Academy Of Northwest Arkansas | Bentonville | $14,051 |
| Dance Coalition | Fayetteville | $13,550 |
| Little Rock Film Festival, Inc. | Little Rock | $12,750 |
| Magnolia Arts Council | Magnolia | $13,350 |
| Northwest Arkansas Community Creative Center | Springdale | $13,100 |
| Texarkana Symphony Orchestra | Texarkana | $14,801 |
| Christopher Lacy | | $4,000 |
| Charles L. Booker, Jr. | | $4,000 |
| John Dahlstrand | | $4,000 |
| Padma Viswanathan | | $4,000 |
| Alexandria LaFaye | | $4,000 |
| E.F. Jennings | | $4,000 |
| Hank Kaminsky | | $4,000 |
| Bethany Springer | | $4,000 |
| Michael Anderson | | $4,000 |
| Alma Education & Arts Foundation | Alma | $23,607 |
| Arkansas Broadcasting Foundation | Little Rock | $13,008 |
| Arkansas Chamber Singers | Little Rock | $3,208 |
| Arkansas River Valley Arts Center | Russellville | $7,102 |
| Arts & Science Center for Southeast Arkansas | Pine Bluff | $27,859 |
| Arts Center of the Ozarks | Springdale | $16,777 |
| Arts Council of Mississippi Co. | Blytheville | $4,692 |
| Arts Live Theatre, Inc. | Fayetteville | $7,430 |
| Ballet Arkansas | Little Rock | $15,066 |
| Batesville Area Arts Council | Batesville | $4,837 |
| Center for Art & Education | Van Buren | $12,037 |
| Center on the Square | Searcy | $8,605 |
| Communication Arts Institute, Inc. | Eureka Springs | $11,987 |
| Conway Symphony Orchestra | Conway | $4,610 |
| Crittenden Arts Council | West Memphis | $13,861 |
| Delta Symphony Orchestra | State University | $5,533 |
| Eureka Springs School of Arts | Eureka Springs | $4,909 |
| Fine Arts Center of Hot Springs | Hot Springs | $3,661 |
| Fort Smith Art Center | Fort Smith | $9,278 |
| Fort Smith Symphony | Fort Smith | $21,837 |
| Foundation of Arts | Jonesboro | $23,681 |
| Grand Prairie Arts Council | Stuttgart | $3,354 |
| Guachoya Cultural Art Center | Lake Village | $2,243 |
| Hot Springs Docu. Film Inst. | Hot Springs | $13,461 |
| Hot Springs Jazz Society | Hot Springs | $2,856 |
| Inspiration Point Fine Arts Colony | Eureka Springs | $17,610 |
| Interarts, Inc. - HS Music Fest. | Hot Springs | $12,503 |
| Main Stage Creative Center | Eureka Springs | $1,936 |
| North Arkansas Symphony | Fayetteville | $26,599 |
| Oxford American | Conway | $30,886 |
| Ozark Arts Council | Harrison | $7,913 |
| Ozark Foothills Filmfest | Locust Grove | $5,806 |
| Pine Bluff Symphony | Pine Bluff | $10,119 |
| Rogers Little Theater | Rogers | $14,796 |
| Sager Creek Arts Center | Siloam Springs | $5,645 |
| South Arkansas Arts Center | El Dorado | $16,679 |
| South Arkansas Symphony | El Dorado | $9,982 |
| Southwest AR Arts Council | Hope | $7,881 |
| Studio for the Arts | Pocahontas | $15,342 |
| Theatre Squared | Fayetteville | $8,097 |
| Weekend Theater | Little Rock | $5,535 |
| Western Arkansas Ballet | Fort Smith | $11,212 |
| Wildwood Park for Perf. Arts | Little Rock | $20,547 |
| Arkansas Arts Center | Little Rock | $41,443 |
| Arkansas Repertory Theatre | Little Rock | $43,711 |
| Arkansas Symphony Orchestra | Little Rock | $40,838 |
| T.R.A.H.C. | Texarkana | $43,711 |
| Walton Arts Center | Fayetteville | $43,711 |
Back To Menu
|
 |
|